
LOADING...

Use the charts below to determine your correct size for NUSC Official Kits and Training Wear. Measurements are in centimeters (cm) unless otherwise specified.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88 - 96 | 73 - 81 | 88 - 96 |
| M | 96 - 104 | 81 - 89 | 96 - 104 |
| L | 104 - 112 | 89 - 97 | 104 - 112 |
| XL | 112 - 124 | 97 - 109 | 112 - 120 |
| XXL | 124 - 136 | 109 - 121 | 120 - 128 |
If you are on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.